2025 Dresden Drainage Improvements
The Project will replace drain pipes, inlets, and endwalls in five locations in the City of Dresden.
Addenda
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 COVER | 12.6 MB | ||
| 002 C0.0 | 292.0 KB | ||
| 003 C0.1 | 293.0 KB | ||
| 004 C1.0 | 1.6 MB | ||
| 005 C1.1 | 1.6 MB | ||
| 006 C1.2 | 1.7 MB | ||
| 007 C1.3 | 1.7 MB | ||
| 008 C14 | 1.8 MB | ||
| 009 C2.0 | 376.6 KB | ||
| 010 C2.1 | 380.8 KB | ||
| 011 C2.2 | 424.4 KB | ||
| 012 C2.3 | 432.8 KB | ||
| 013 C24 | 470.7 KB | ||
| 014 C3.0 | 6.7 MB | ||
| 015 C3.1 | 5.8 MB | ||
| 016 C3.2 | 350.8 KB | ||
| 017 C3.3 | 3.9 MB | ||
| 018 C3.4 | 7.1 MB | ||
| 019 C3.5 | 7.2 MB | ||
| 020 C4.0 | 399.1 KB | ||
| 021 C4.1 | 4.3 MB |

