Moton Field Municipal Airport - Apron and Runway 13-31 Rehabilitation
Pavement Rehabilitation on the Apron and Runway to include fencing relocation, Cold milling, paving, permanent markings.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
To purchase a hard copy set or download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. For questions about accessing the documents please contact Memphis Reprographics at 901-381-9811.
| Name | Size | ||
| 001 C0.01 | 368.2 KB | ||
| 002 C0.02 | 1.1 MB | ||
| 003 C0.03 | 342.7 KB | ||
| 004 C0.21 | 858.8 KB | ||
| 005 C0.22 | 1.2 MB | ||
| 006 C1.01 | 788.7 KB | ||
| 007 C1.02 | 943.3 KB | ||
| 008 C2.01 | 101.9 KB | ||
| 009 C2.02 | 280.6 KB | ||
| 010 C5.01 | 160.8 KB | ||
| 011 C5.02 | 157.9 KB | ||
| 012 C5.03 | 191.2 KB | ||
| 013 C5.04 | 179.1 KB | ||
| 014 C5.51 | 118.0 KB | ||
| 015 C5.52 | 147.4 KB | ||
| 016 C5.53 | 170.8 KB | ||
| 017 C7.01 | 245.6 KB | ||
| 018 C7.02 | 344.0 KB | ||
| 019 C8.01 | 180.7 KB | ||
| 020 C8.02 | 167.1 KB | ||
| 021 C8.03 | 166.4 KB | ||
| 022 C8.04 | 164.0 KB | ||
| 023 C8.05 | 166.7 KB | ||
| 024 C8.06 | 165.7 KB | ||
| 025 C8.07 | 165.6 KB | ||
| 026 C8.08 | 165.4 KB | ||
| 027 C8.09 | 165.6 KB | ||
| 028 C8.10 | 167.1 KB | ||
| 029 C8.11 | 166.8 KB | ||
| 030 C8.12 | 167.0 KB | ||
| 031 C8.13 | 166.9 KB | ||
| 032 C8.14 | 166.6 KB | ||
| 033 C8.15 | 167.3 KB | ||
| 034 C8.16 | 166.6 KB | ||
| 035 C8.17 | 167.5 KB | ||
| 036 C8.18 | 166.4 KB | ||
| 037 C8.19 | 165.8 KB | ||
| 038 C8.20 | 165.5 KB | ||
| 039 C8.21 | 166.8 KB | ||
| 040 C8.22 | 167.2 KB | ||
| 041 C8.23 | 167.2 KB | ||
| 042 C8.24 | 167.3 KB | ||
| 043 C8.25 | 166.8 KB | ||
| 044 C8.26 | 150.2 KB |

