John S. Wilder YDC Electrical System Upgrades - SBC#144/011-02-2023
Replace the existing light fixtures, panelboards, 15kv primary fused switch and an emergency generator of the facility campus.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copy and digital sets of plans and specifications are available for purchase at contractor’s expense. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | ||
| 001 COVER | 386.8 KB | ||
| 002 ED0.01 | 259.0 KB | ||
| 003 ED1.01 | 338.3 KB | ||
| 004 ED1.02 | 348.3 KB | ||
| 005 ED1.03 | 374.2 KB | ||
| 006 ED1.04 | 359.5 KB | ||
| 007 ED1.05 | 360.2 KB | ||
| 008 ED1.06 | 331.0 KB | ||
| 009 ED1.07 | 339.7 KB | ||
| 010 ED1.08 | 349.9 KB | ||
| 011 E0.1 | 829.1 KB | ||
| 012 E0.2 | 257.6 KB | ||
| 013 E0.3 | 672.3 KB | ||
| 014 E0.4 | 282.4 KB | ||
| 015 E0.5 | 270.9 KB | ||
| 016 E0.6 | 270.9 KB | ||
| 017 E0.7 | 276.5 KB | ||
| 018 E0.8 | 287.9 KB | ||
| 019 E0.9 | 308.8 KB | ||
| 020 E0.10 | 297.7 KB | ||
| 021 E0.11 | 267.7 KB | ||
| 022 E0.12 | 265.9 KB | ||
| 023 E0.13 | 315.4 KB | ||
| 024 E1.01 | 587.0 KB | ||
| 025 E1.02 | 293.1 KB | ||
| 026 E1.03 | 621.0 KB | ||
| 027 E2.01 | 496.5 KB | ||
| 028 E2.02 | 340.4 KB | ||
| 029 E2.03 | 319.9 KB | ||
| 030 E2.04 | 328.6 KB | ||
| 031 E2.05 | 328.5 KB | ||
| 032 E2.06 | 324.3 KB | ||
| 033 E2.07 | 314.9 KB | ||
| 034 E2.08 | 327.8 KB | ||
| 035 E3.01 | 2.1 MB | ||
| 036 E3.02 | 2.6 MB | ||
| 037 E3.03 | 1.8 MB | ||
| 038 E3.04 | 1.9 MB | ||
| 039 E3.05 | 2.2 MB | ||
| 040 E3.06 | 1.8 MB | ||
| 041 E3.07 | 2.5 MB |

