GCDWR - Five Forks Phase 1 - Flowers Crossing Neighborhood Water Main Replacements
Gwinnett County Department of Water Resources requests the replacement of approximately 12,900 linear feet (LF) of the existing 8” PVC water main with a new 8” DIP water main in the Flowers Crossing Subdivision.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Drawings and Specifications must be purchased from Barge Design Solutions through the online purchasing system at bidding.bargedesign.com for a non-refundable fee of $200.00 for a hardcopy or for a digital copy. Only complete sets will be issued. Applications for documents, together with a non-refundable payment should be filed with the Engineer. Bidders wanting to submit a bid must purchase plans via Certified Check, Treasurer’s Check or Cashier’s Check, issued by a responsible bank or trust company and payable to Barge Design Solutions, Inc.
| Name | Size | ||
| 001 COVER | 1.7 MB | ||
| 002 G0.01 | 1.3 MB | ||
| 003 G0.02 | 1.6 MB | ||
| 004 G0.03 | 1.3 MB | ||
| 005 C1.00 | 1.4 MB | ||
| 006 C1.01 | 1.7 MB | ||
| 007 C1.02 | 1.6 MB | ||
| 008 C1.03 | 1.7 MB | ||
| 009 C1.04 | 1.7 MB | ||
| 010 C1.05 | 1.6 MB | ||
| 011 C1.06 | 1.7 MB | ||
| 012 C1.07 | 1.5 MB | ||
| 013 C1.08 | 1.7 MB | ||
| 014 C1.09 | 1.6 MB | ||
| 015 C1.10 | 1.7 MB | ||
| 016 C1.11 | 1.7 MB | ||
| 017 C1.12 | 1.7 MB | ||
| 018 C1.13 | 1.6 MB | ||
| 019 C1.14 | 1.6 MB | ||
| 020 CD.01 | 1.9 MB | ||
| 021 CD.02 | 1.8 MB | ||
| 022 CD.03 | 2.1 MB | ||
| 023 CD.04 | 1.3 MB | ||
| 024 EC.01 | 1.4 MB | ||
| 025 EC.02 | 3.0 MB | ||
| 026 EC.03 | 1.3 MB | ||
| 027 EC.04 | 1.4 MB | ||
| 028 EC.05 | 1.9 MB | ||
| 029 EC.06 | 2.0 MB | ||
| 030 EC.07 | 1.8 MB | ||
| 031 EC.08 | 1.8 MB | ||
| 032 EC.09 | 1.9 MB | ||
| 033 EC.10 | 2.1 MB | ||
| 034 EC.11 | 1.7 MB | ||
| 035 EC.12 | 1.5 MB | ||
| 036 EC.13 | 1.4 MB |

