MKL Runway 2-20 Reconstruction
Scope of work: Reconstruction of Runway 2-20.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copy and electronic download of full sets of plans and specifications are available for purchase at contractor’s expense. To download files, registration for a free account is required. For questions about accessing the documents, please contact Mid-South Planroom sponsored by Memphis Reprographics (midsouthplanroom.com) or at 901-381-9811.
| Name | Size | ||
| 001 C0.01 | 1.1 MB | ||
| 002 C0.02 | 511.7 KB | ||
| 003 C0.03 | 1.1 MB | ||
| 004 C0.04 | 609.1 KB | ||
| 005 C0.21 | 697.8 KB | ||
| 006 C0.22 | 1.0 MB | ||
| 007 C0.23 | 611.4 KB | ||
| 008 C0.41 | 753.5 KB | ||
| 009 C0.42 | 779.3 KB | ||
| 010 C0.43 | 763.2 KB | ||
| 011 C0.44 | 846.5 KB | ||
| 012 C0.45 | 730.0 KB | ||
| 013 C0.46 | 616.8 KB | ||
| 014 C1.01 | 879.6 KB | ||
| 015 C1.02 | 623.9 KB | ||
| 016 C1.03 | 637.6 KB | ||
| 017 C1.04 | 737.6 KB | ||
| 018 C1.05 | 597.5 KB | ||
| 019 C2.01 | 848.4 KB | ||
| 020 C2.02 | 1.1 MB | ||
| 021 C2.03 | 1.0 MB | ||
| 022 C2.04 | 820.9 KB | ||
| 023 C2.05 | 767.1 KB | ||
| 024 C2.06 | 612.8 KB | ||
| 025 C2.07 | 851.3 KB | ||
| 026 C2.08 | 624.4 KB | ||
| 027 C2.09 | 704.7 KB | ||
| 028 C2.10 | 718.5 KB | ||
| 029 C2.41 | 858.2 KB | ||
| 030 C2.42 | 790.6 KB | ||
| 031 C2.43 | 785.0 KB | ||
| 032 C2.44 | 792.5 KB | ||
| 033 C2.45 | 728.8 KB | ||
| 034 C2.46 | 656.3 KB | ||
| 035 C2.47 | 800.7 KB | ||
| 036 C2.48 | 796.8 KB | ||
| 037 C2.49 | 833.9 KB | ||
| 038 C2.50 | 794.7 KB | ||
| 039 C2.51 | 782.5 KB | ||
| 040 C2.52 | 649.2 KB | ||
| 041 C2.53 | 1.2 MB | ||
| 042 C2.54 | 1.3 MB | ||
| 043 C2.55 | 1.2 MB | ||
| 044 C2.56 | 1.2 MB | ||
| 045 C2.57 | 1.1 MB | ||
| 046 C2.58 | 639.9 KB | ||
| 047 C2.59 | 1.1 MB | ||
| 048 C2.60 | 477.0 KB | ||
| 049 C5.01 | 644.7 KB | ||
| 050 C5.02 | 611.5 KB | ||
| 051 C5.03 | 591.5 KB | ||
| 052 C5.04 | 556.5 KB | ||
| 053 C5.05 | 560.8 KB | ||
| 054 C5.06 | 712.9 KB | ||
| 055 C5.07 | 669.3 KB | ||
| 056 C5.08 | 635.8 KB | ||
| 057 C5.09 | 594.1 KB | ||
| 058 C5.10 | 614.2 KB | ||
| 059 C5.51 | 550.1 KB | ||
| 060 C5.52 | 586.0 KB | ||
| 061 C5.53 | 588.5 KB | ||
| 062 C5.54 | 630.6 KB | ||
| 063 C5.55 | 584.3 KB | ||
| 064 C5.56 | 806.7 KB | ||
| 065 C5.57 | 562.1 KB | ||
| 066 C6.01 | 510.6 KB | ||
| 067 C7.01 | 807.1 KB | ||
| 068 C7.02 | 1.2 MB | ||
| 069 C7.03 | 2.5 MB | ||
| 070 C7.04 | 1.5 MB | ||
| 071 C7.05 | 2.1 MB | ||
| 072 C7.06 | 1.4 MB | ||
| 073 C8.01 | 473.2 KB | ||
| 074 C8.02 | 472.9 KB | ||
| 075 C8.03 | 472.7 KB | ||
| 076 C8.04 | 472.6 KB | ||
| 077 C8.05 | 472.6 KB | ||
| 078 C8.06 | 472.5 KB | ||
| 079 C8.07 | 472.4 KB | ||
| 080 C8.08 | 474.0 KB | ||
| 081 C8.09 | 489.6 KB | ||
| 082 C8.10 | 493.5 KB | ||
| 083 C8.11 | 481.7 KB | ||
| 084 C8.12 | 476.6 KB | ||
| 085 C8.13 | 476.2 KB | ||
| 086 C8.14 | 476.0 KB | ||
| 087 C8.15 | 475.8 KB | ||
| 088 C8.16 | 475.9 KB | ||
| 089 C8.17 | 477.0 KB | ||
| 090 C8.18 | 476.4 KB | ||
| 091 C8.19 | 476.0 KB | ||
| 092 C8.20 | 479.1 KB | ||
| 093 C8.21 | 474.6 KB | ||
| 094 C8.22 | 474.2 KB | ||
| 095 C8.23 | 474.5 KB | ||
| 096 C8.24 | 474.7 KB | ||
| 097 C8.25 | 474.8 KB | ||
| 098 C8.26 | 495.6 KB | ||
| 099 C8.27 | 474.7 KB | ||
| 100 C8.28 | 474.8 KB | ||
| 101 C8.29 | 474.6 KB | ||
| 102 C8.30 | 474.4 KB | ||
| 103 C8.31 | 474.5 KB | ||
| 104 C8.32 | 474.6 KB | ||
| 105 C8.33 | 474.3 KB | ||
| 106 C8.34 | 477.0 KB | ||
| 107 C8.35 | 477.3 KB | ||
| 108 C8.36 | 494.1 KB | ||
| 109 C8.37 | 494.7 KB | ||
| 110 C8.38 | 477.2 KB | ||
| 111 C8.39 | 477.1 KB | ||
| 112 C8.40 | 477.1 KB | ||
| 113 C8.41 | 477.2 KB | ||
| 114 C8.42 | 477.5 KB | ||
| 115 C8.43 | 477.0 KB | ||
| 116 C8.44 | 477.5 KB | ||
| 117 C8.45 | 491.8 KB | ||
| 118 C8.46 | 511.0 KB | ||
| 119 C8.47 | 486.7 KB | ||
| 120 C8.48 | 498.6 KB | ||
| 121 C8.49 | 480.1 KB | ||
| 122 C8.50 | 477.4 KB | ||
| 123 C8.51 | 477.4 KB | ||
| 124 C8.52 | 477.5 KB | ||
| 125 C8.53 | 477.5 KB | ||
| 126 C8.54 | 477.7 KB | ||
| 127 C8.55 | 478.0 KB | ||
| 128 C8.56 | 495.8 KB | ||
| 129 C8.57 | 475.0 KB | ||
| 130 C8.58 | 473.4 KB | ||
| 131 C8.59 | 472.9 KB | ||
| 132 C8.60 | 473.0 KB | ||
| 133 C8.61 | 473.4 KB | ||
| 134 E0.11 | 895.8 KB | ||
| 135 E0.41 | 453.2 KB | ||
| 136 E0.42 | 456.3 KB | ||
| 137 E0.43 | 459.0 KB | ||
| 138 E0.44 | 483.1 KB | ||
| 139 E0.45 | 460.7 KB | ||
| 140 E3.01 | 571.7 KB | ||
| 141 E3.02 | 633.8 KB | ||
| 142 E3.03 | 579.8 KB | ||
| 143 E3.04 | 637.2 KB | ||
| 144 E3.05 | 595.6 KB | ||
| 145 E3.06 | 1.3 MB | ||
| 146 E7.01 | 702.1 KB | ||
| 147 E7.02 | 782.2 KB | ||
| 148 E7.03 | 3.2 MB | ||
| 149 E7.04 | 2.5 MB |

