Fish Box Renovations
Renovation of existing tenant space
Permit Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 A001 | 4.3 MB | ||
| 002 A002 | 2.6 MB | ||
| 003 A101 | 538.3 KB | ||
| 004 A301 | 513.3 KB | ||
| 005 A401 | 534.8 KB | ||
| 006 P001 | 620.3 KB | ||
| 007 P002 | 623.9 KB | ||
| 008 P100 | 510.5 KB | ||
| 009 M001 | 688.3 KB | ||
| 010 M002 | 672.3 KB | ||
| 011 M003 | 575.7 KB | ||
| 012 M101 | 659.1 KB | ||
| 013 M200 | 853.2 KB | ||
| 014 M201 | 704.4 KB | ||
| 015 M202 | 771.0 KB | ||
| 016 M203 | 765.0 KB | ||
| 017 M204 | 677.2 KB | ||
| 018 M205 | 618.3 KB | ||
| 019 E100 | 488.4 KB | ||
| 020 E201 | 572.7 KB | ||
| 021 E301 | 599.3 KB | ||
| 022 E401 | 1.7 MB |

