SCS Bayer Building 7 Renovations
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 COVER | 1.1 MB | ||
| 002 LS1.1 | 679.0 KB | ||
| 003 S0.1 | 300.6 KB | ||
| 004 S0.2 | 293.5 KB | ||
| 005 S0.3 | 288.9 KB | ||
| 006 S1.1 | 336.8 KB | ||
| 007 S2.1 | 338.6 KB | ||
| 008 AS1.1 | 500.3 KB | ||
| 009 A1.1 | 427.3 KB | ||
| 010 A1.2 | 663.0 KB | ||
| 011 A1.3 | 510.1 KB | ||
| 012 A2.1 | 790.3 KB | ||
| 013 A4.1 | 505.7 KB | ||
| 014 A4.2 | 7.4 MB | ||
| 015 A4.3 | 7.6 MB | ||
| 016 VT1.1 | 700.0 KB | ||
| 017 A6.1 | 496.9 KB | ||
| 018 A7.1 | 704.0 KB | ||
| 019 A7.2 | 523.0 KB | ||
| 020 A7.3 | 385.0 KB | ||
| 021 A8.1 | 449.2 KB | ||
| 022 MD1.1 | 157.6 KB | ||
| 023 M0.1 | 857.7 KB | ||
| 024 M1.1 | 465.1 KB | ||
| 025 M2.1 | 432.3 KB | ||
| 026 M3.1 | 485.7 KB | ||
| 027 P0.1 | 663.1 KB | ||
| 028 P1.1 | 397.5 KB | ||
| 029 P1.2 | 367.2 KB | ||
| 030 FP0.1 | 360.3 KB | ||
| 031 FP1.1 | 165.3 KB | ||
| 032 E0.1 | 520.9 KB | ||
| 033 E0.2 | 921.2 KB | ||
| 034 E0.3 | 481.9 KB | ||
| 035 E0.4 | 368.3 KB | ||
| 036 E0.5 | 121.7 KB | ||
| 037 E2.1 | 695.0 KB | ||
| 038 E3.1 | 433.7 KB |

