Market Place @ Toby Tubby Parkway

Bid Documents (click to expand/collapse)
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
001 C0.0 1.2 MB
002 C1.0 1.6 MB
003 C2.0 1.0 MB
004 C3.0 1.1 MB
005 C3.1 1.4 MB
006 C4.0 1.2 MB
007 C5.0 1.1 MB
008 C10.0 1.1 MB
009 C10.1 1.2 MB
010 C10.2 1.5 MB
011 C10.3 1.4 MB
012 L1.0 1.6 MB
013 L1.1 1.5 MB
014 CS1.1 1.3 MB
015 G1.1 923.9 KB
016 LS1.1 1.2 MB
017 SW1.1 1.1 MB
018 SW1.2 712.6 KB
019 S0.1 1.7 MB
020 S0.2 1.0 MB
021 S0.3 553.4 KB
022 S1.1 1.0 MB
023 S5.1 847.1 KB
024 S5.2 659.6 KB
025 A0.1 1.1 MB
026 A1.1 1.5 MB
027 A1.2 1.1 MB
028 A1.3 811.0 KB
029 A2.1 1.8 MB
030 A3.1 2.0 MB
031 A3.2 1.3 MB
032 A4.1 1.5 MB
033 A4.2 1.3 MB
034 A4.3 1.2 MB
035 A5.1 1.0 MB
036 A5.2 622.1 KB
037 A6.1 1.3 MB
038 A6.2 1.2 MB
039 A7.1 1.4 MB
040 A8.1 848.1 KB
041 A8.2 709.3 KB
042 M1.1 1.2 MB
043 M2.1 1.0 MB
044 M2.2 737.3 KB
045 M3.1 1.2 MB
046 P1 1.4 MB
047 P2 916.9 KB
048 P3 1.0 MB
049 E0.1 1.2 MB
050 E0.2 1.4 MB
051 E0.3 2.5 MB
052 E0.4 1.9 MB
053 E0.5 2.6 MB
054 E0.6 1.9 MB
055 E0.7 937.4 KB
056 E1.0 853.6 KB
057 E2.0 1.1 MB
058 E2.1 745.3 KB
059 E3.0 1.5 MB
060 E3.1 788.9 KB
061 E4.0 1.0 MB
062 E4.1 690.1 KB
Existing Gas Station (click to expand/collapse)
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
Bathroom Sink 1.jpg 945.0 KB
bathroom sink 2.jpg 950.7 KB
Brick 1.jpg 906.8 KB
Brick 2.jpg 860.4 KB
storefront 1.jpg 686.1 KB
Toilet 1.jpg 826.0 KB
Urinal 1.jpg 757.2 KB
Urinal 2.jpg 793.9 KB
urinal 3.jpg 938.4 KB