Sikeston R-6 School District - New C Building High School Building

Construction of a one-story, 23,213 SF education building that is primarily construction of steel framing, metal studs, CMU and brick construction with steel joists, metal deck, adhered TPO roof and metal standing seam panel roof. The school contains classrooms and a Media Center space.
Bid Documents (click to expand/collapse)
Hard copy full sets of plans and specifications will be available for purchase at contractors expense, which will be fulfilled by Memphis Reprographics or files may be downloaded for free from our online plan room. To download files, you must register for a free account, if you already have an account, simply log in and select “Download” this entire job. Then proceed to the download queue on the left menu bar to receive your downloaded files. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name Size
000 COVER SHEET 11.5 MB
001 LS1.0 FIRST FLOOR LIFE SAFETY PLAN 5.4 MB
002 C-1 EXISTING TOPOGRAPHICAL SURVEY 274.4 KB
003 C-2 DEMOLITION SITE PLAN 279.9 KB
004 C-3 SITE LAYOUT 284.7 KB
005 C-4 SITE GRADING 262.8 KB
006 C-5 PROJECT C BUILDING CONTOURS 346.0 KB
007 C-6 UTILITIES 334.4 KB
008 C-7 MISCELLANEOUS DETAILS 885.6 KB
009 C-8 SPECIFICATIONS 8.7 MB
010 C-9 SPECIFICATIONS 1.5 MB
011 L1.1 LANDSCAPE PLAN 1.4 MB
012 L1.2 IRRIGATION PLAN 616.9 KB
013 L1.3 LANDSCAPE NOTES & DETAILS 1.1 MB
014 AS1.1 ARCHITECTURAL SITE PLAN -DEMOLITION 266.7 KB
015 AS1.2 ARCHITECTURAL SITE PLAN -PROPOSED 718.7 KB
016 AS1.3 ARCHITECTURAL SITE PLAN DETAILS 891.6 KB
017 S1.0 GENERAL NOTES 228.5 KB
018 S1.1 GENERAL DETAILS 260.5 KB
019 S1.2 GENERAL DETAILS 200.0 KB
020 S1.3 GENERAL DETAILS 243.0 KB
021 S1.4 SPECIAL INSPECTIONS 181.0 KB
022 S2.0 FOUNDATION PLAN 369.3 KB
023 S3.0 ROOF FRAMING PLAN 248.1 KB
024 S3.1 HARDENED SHELL PLAN 284.5 KB
025 S4.0 FOUNDATION SECTIONS 364.0 KB
026 S5.0 FRAMING SECTIONS 239.0 KB
027 S5.1 FRAMING SECTIONS 229.2 KB
028 S5.2 FRAMING SECTIONS 268.1 KB
029 A10.1 SIGNAGE PLAN 5.6 MB
030 A1.1 REFERENCE FLOOR PLAN 622.6 KB
031 A1.2 DIMENSION FLOOR PLAN 566.7 KB
032 A1.3 INTERIOR WALL TYPES & DETAILS 227.9 KB
033 A1.4 ENLARGED TOILET PLANS AND ELEVATIONS 452.1 KB
034 A1.5 ENLARGED TYPICAL CLASSROOM PLAN AND ELEVATIONS 485.2 KB
035 A1.6 INTERIOR PLAN DETAILS 488.6 KB
036 A1.7 EXTERIOR PLAN DETAILS 379.1 KB
037 A2.1 EXTERIOR ELEVATIONS 3.9 MB
038 A3.0 BUILDING SECTIONS 3.2 MB
039 A3.1 BUILDING SECTIONS 3.0 MB
040 A4.0 WALL SECTIONS 2.5 MB
041 A4.1 WALL SECTIONS 3.2 MB
042 A4.2 WALL SECTIONS 2.5 MB
043 A4.3 WALL SECTIONS 2.8 MB
044 A4.4 WALL SECTIONS + DETAILS 2.4 MB
045 A4.5 DETAILS 1.9 MB
046 A5.1 ROOF PLAN 381.9 KB
047 A5.2 ROOF DETAILS 671.8 KB
048 A6.1 DOOR SCHEDULE + DOOR TYPES 651.8 KB
049 A6.2 WINDOW SCHEDULE + STOREFRONT & WINDOW TYPES 271.1 KB
050 A7.1 FINISH PLAN 850.0 KB
051 A7.2 INTERIOR ELEVATIONS 378.0 KB
052 A7.3 INTERIOR ELEVATIONS 205.0 KB
053 A7.4 INTERIOR ELEVATIONS 435.7 KB
054 A7.5 INTERIOR ELEVATIONS 235.8 KB
055 A7.6 MILLWORK DETAILS 1.2 MB
056 A8.1 FIRST FLOOR REFLECTED CEILING PLAN 1.1 MB
057 A8.2 CEILING DETAILS 693.2 KB
058 A9.1 FURNITURE AND EQUIPMENT PLAN 5.5 MB
059 M0.1 LEGEND, NOTES - MECHANICAL 540.7 KB
060 M1.1 FLOOR PLAN -MECHANICAL 689.7 KB
061 M2.1 DETAILS - MECHANICAL 612.7 KB
062 M2.2 DETAILS - MECHANICAL 569.8 KB
063 M3.1 SCHEDULES - MECHANICAL 632.9 KB
064 M4.1 CONTROLS - MECHANICAL 925.5 KB
065 P0.1 SCHEDULE, LEGEND, NOTES - PLUMBING 708.3 KB
066 P0.2 DETAILS - PLUMBING 602.7 KB
067 P1.1 FLOOR PLAN -DWV -PLUMBING 750.2 KB
068 P1.2 FLOOR PLAN -WATER -PLUMBING 345.0 KB
069 P1.3 DWV RISER DIAGRAM 262.2 KB
070 FP1.1 FLOOR PLAN -FIRE PROTECTION 572.2 KB
071 P0.1 SCHEDULE, LEGEND, NOTES - FIRE PROTECTION 571.2 KB
072 E0.1 LEGEND & SCHEDULES - ELECTRICAL 574.5 KB
073 E0.2 FIXTURE SCHEDULE - ELECTRICAL 786.8 KB
074 E0.3 ONE LINE DIAGRAM - ELECTRICAL 1.0 MB
075 E0.4 DETAILS - ELECTRICAL 578.7 KB
076 E0.5 DETAILS - ELECTRICAL 508.4 KB
077 E0.6 PANEL SCHEDULES -ELECTRICAL 134.0 KB
078 E1.1 SITE PLAN - ELECTRICAL 567.6 KB
079 E2.1 FLOOR PLAN -ELECTRICAL -LIGHTING 3.6 MB
080 E3.1 FLOOR PLAN -ELECTRICAL -POWER 3.6 MB
081 E4.1 ENLARGED FLOOR PLANS -ELECTRICAL 154.8 KB
082 E5.1 FLOOR PLAN -ELECTRICAL -MECH EQUIPMENT 4.0 MB